Specifications
Loft | Lie | Length | Bounce | Steel SW | Graphite SW |
56° | 64° | 35.25" | 10° | D4 | D1.5 |
58° | 64° | 35.00" | 10° | D4 | D2 |
60° | 64° | 35.00" | 10° | D4 | D2 |
64° | 64° | 35.00" | 10° | D4 | D2 |
Loft | Lie | Length | Bounce | Steel SW | Graphite SW |
56° | 64° | 35.25" | 10° | D4 | D1.5 |
58° | 64° | 35.00" | 10° | D4 | D2 |
60° | 64° | 35.00" | 10° | D4 | D2 |
64° | 64° | 35.00" | 10° | D4 | D2 |
Your cart is currently empty.
Start Shopping